Ubaid Ur Rehman نیلہ چکوال Neela Dullah Chakwal
Population of Cities, Towns and Villages of District Chakwal according to Census 2017
Serial No | Name of City, Town or Village | Population Updated in 2017 |
1 | CHAKWAL DISTRICT | 1,495,982 |
2 | CHAKWAL TEHSIL | 656,978 |
3 | TALA GANG TEHSIL | 401,607 |
4 | KALLAR KAHAR TEHSIL | 169,660 |
5 | CHOA SAIDAN SHAH TEHSIL | 141,844 |
6 | CHAKWAL City | 138,146 |
7 | LAWA TEHSIL | 125,893 |
8 | TALA GANG City | 63,855 |
9 | THUHA MAHRAM KHAN | 29,564 |
10 | KALLAR KAHAR City | 24,981 |
11 | CHOA SAIDAN SHAH City | 22,509 |
12 | MALAKWAL | 19,109 |
13 | TAMAN | 18,956 |
14 | BHAUN City | 18,822 |
15 | DHUDHIAL Town | 17,090 |
16 | LAWA City | 15,627 |
17 | PACHNAND | 15,121 |
18 | MULTAN KHURD | 14,686 |
19 | ODHERWAL | 14,566 |
20 | DHARNAL | 14,015 |
21 | LAWA City | 13,940 |
22 | SAGHAR | 13,202 |
23 | MUREED | 11,928 |
24 | DALWAL MAI BADSHAHPU | 11,293 |
25 | TAHI | 10,921 |
26 | DANDOT | 10,718 |
27 | LETHI | 10,685 |
28 | BHOOCHAL KALAN | 10,662 |
29 | BALKASSAR | 10,221 |
30 | JHATLA | 10,165 |
31 | KOT SARANG | 10,048 |
32 | AKWAL | 9,847 |
33 | CHINJI | 9,421 |
34 | DHER MUND | 9,106 |
35 | DODIAL | 8,254 |
36 | JABAIRPUR | 8,155 |
37 | DHAULAR | 8,117 |
38 | PADSHAHAN I | 7,938 |
39 | KOT GULLA | 7,859 |
40 | DAROT | 7,841 |
41 | SEHTI | 7,723 |
42 | TATRAL | 7,641 |
43 | BHEKARI KALAN | 7,330 |
44 | JABBI SHAH DILAWAR | 7,171 |
45 | PIRA FATTIALL | 7,056 |
46 | CHUMBI | 7,008 |
47 | MOGLA | 7,000 |
48 | DANDA SHAH BILAWAL | 6,821 |
49 | BILAL ABAD | 6,812 |
50 | BAGHTAL | 6,654 |
51 | DULLAH | 6,599 |
52 | BHALOMAR | 6,579 |
53 | FIM KASSAR PC | 6,544 |
54 | KARSAL | 6,490 |
55 | BHEEN | 6,403 |
56 | DHARABI | 6,374 |
57 | HARCHAHAR DHAB | 6,329 |
58 | MUNDAY | 6,325 |
59 | DHULI | 6,272 |
60 | WARWAL | 6,096 |
61 | JHAMRA | 6,094 |
62 | TATRAL | 5,977 |
63 | ARA | 5,942 |
64 | DULMIAL | 5,895 |
65 | TARAP JANUBI | 5,751 |
66 | MANGWAL | 5,552 |
67 | NILA | 5,473 |
68 | BHAGWAL | 5,450 |
69 | CHAK NAURANG | 5,373 |
70 | SADWAL | 5,307 |
71 | THANIL FATOOHI | 5,255 |
72 | DHEEDWAL | 5,237 |
73 | THOA BAHADAR | 5,207 |
74 | SARKALAN | 5,115 |
75 | WAHULA | 5,098 |
76 | JASIAL | 5,072 |
77 | KHER PUR | 5,048 |
78 | CHAK BAQIR SHAH | 4,853 |
79 | BHARPUR KALAN | 4,813 |
80 | HASAL | 4,740 |
81 | SHAH MOHD. WALI | 4,736 |
82 | GATAL | 4,728 |
83 | BADHAR | 4,708 |
84 | KHANPUR | 4,655 |
85 | KHUIAN | 4,566 |
86 | MUNARA | 4,547 |
87 | KHOKHAR ZER | 4,514 |
88 | DALEL PUR | 4,485 |
89 | MIAL | 4,443 |
90 | CHAK MALOOK | 4,437 |
91 | WENHAR | 4,428 |
92 | CHAKRAL | 4,424 |
93 | LANGAH | 4,415 |
94 | ROOPWAL | 4,412 |
95 | LEHRI PUNJGIRAIN | 4,405 |
96 | JETHAL | 4,374 |
97 | CHOKHANDI | 4,365 |
98 | DHERI JABA | 4,353 |
99 | FAREED KASSAR | 4,307 |
100 | KOT QAZI | 4,145 |
101 | DHODHA | 4,114 |
102 | SINGWALA | 4,059 |
103 | KOT SHAMAS (DHIBA) | 4,033 |
104 | KOTEHRA | 4,028 |
105 | BUDHIAL | 4,001 |
106 | SADIQABAD | 3,997 |
107 | MENGAN | 3,984 |
108 | KOTEHRA | 3,958 |
109 | TALA SHARAQ | 3,958 |
110 | PIDH | 3,898 |
111 | KHOTIAN | 3,893 |
112 | RATUCHHA | 3,891 |
113 | KARYALA | 3,871 |
114 | SIDHAR | 3,856 |
115 | PINWAL | 3,794 |
116 | CHAWALI | 3,790 |
117 | NIKKA KHOT | 3,790 |
118 | WAHALI HARDO | 3,781 |
119 | SALOI | 3,719 |
120 | KHAI | 3,717 |
121 | THANIL KAMAL | 3,670 |
122 | WASNAL | 3,667 |
123 | RABBAL | 3,568 |
124 | ADLAKKA | 3,497 |
125 | BHARPUR GANG | 3,467 |
126 | DANDI | 3,463 |
127 | BALWAL | 3,450 |
128 | BEHKARI | 3,401 |
129 | KAROLI | 3,349 |
130 | SARKAL MAIR | 3,347 |
131 | FIM KASSAR | 3,327 |
132 | GHAZIAL | 3,291 |
133 | DHERUKNA | 3,291 |
134 | RANSIAL | 3,272 |
135 | BAMLA | 3,271 |
136 | CHAK BHOWN | 3,257 |
137 | GAHI | 3,251 |
138 | CHAK UMRA | 3,171 |
139 | GHUFFAN WALA | 3,164 |
140 | NARAGGI | 3,146 |
141 | KHOKHAR BALA | 3,121 |
142 | DHARYALA KAHUN | 3,104 |
143 | BHAL | 3,101 |
144 | SOKA | 3,092 |
145 | BHUDIAL | 3,083 |
146 | PARHAL | 3,080 |
147 | JAND KHANZADA | 3,077 |
148 | KALIYAL / KOTLA | 3,074 |
149 | SOHA WAH | 3,054 |
150 | KOT CHAUDHARIAN | 3,028 |
151 | MAKHIYAL | 2,985 |
152 | MANGHAL | 2,977 |
153 | MANIHALA | 2,907 |
154 | DHERI SAIDAN | 2,883 |
155 | PIHRA JANGLA | 2,856 |
156 | CHAK BAZEED | 2,832 |
157 | AMIR PUR MANGAN | 2,795 |
158 | PATOWALI | 2,740 |
159 | NANGA | 2,726 |
160 | NOORWAL | 2,679 |
161 | PHUTAKI | 2,678 |
162 | BHATTI GUJAR | 2,671 |
163 | DIWALIAN | 2,668 |
164 | KHICHI | 2,653 |
165 | MARI | 2,646 |
166 | SONG | 2,638 |
167 | NARANG | 2,638 |
168 | MIANI | 2,626 |
169 | MOHRA KORECHISHAN | 2,625 |
170 | CHAK KADA | 2,602 |
171 | NOOR PUR | 2,602 |
172 | DHURAGGI | 2,575 |
173 | LEHRI SULTAN PUR | 2,559 |
174 | JAMALWAL | 2,554 |
175 | CHATAL | 2,549 |
176 | MARJAN AWAN (HARDO M | 2,520 |
177 | HARRAJ | 2,517 |
178 | BHALIYAL | 2,509 |
179 | CHAK WALIAN | 2,491 |
180 | KHANDOA | 2,489 |
181 | SARKAL KASSAR | 2,460 |
182 | PATALIAN | 2,457 |
183 | RANJHA | 2,445 |
184 | BHOOCHAL KHURD | 2,444 |
185 | JASWAL | 2,432 |
186 | DORE | 2,430 |
187 | THIRPAL | 2,413 |
188 | JAND | 2,410 |
189 | BHALLA | 2,393 |
190 | RAWAL | 2,384 |
191 | MURAT | 2,372 |
192 | SARDHI | 2,367 |
193 | KOTHA BAFINDA (KOT IQB | 2,362 |
194 | MINWAL | 2,355 |
195 | NACHINDI | 2,318 |
196 | BASHARAT | 2,310 |
197 | KALLU JO | 2,275 |
198 | LOTERI(REHMAN ABAD) | 2,257 |
199 | CHECHIAN | 2,245 |
200 | HASSOLA | 2,230 |
201 | MOHRA ALHO | 2,230 |
202 | MONA MEERWAL | 2,222 |
203 | OTHWAL | 2,211 |
204 | WALANA | 2,182 |
205 | TARGARH | 2,159 |
206 | MATHRALA | 2,144 |
207 | LAKHWAL | 2,130 |
208 | SARHALI | 2,082 |
209 | DHOK AFGHAN | 2,073 |
210 | PANJAIN | 2,061 |
211 | MARKHAL | 2,057 |
212 | ARAR BARRAR | 2,053 |
213 | DAB | 2,050 |
214 | CHATWAL (MUSTAFABAD | 2,045 |
215 | CHOKERA | 2,035 |
216 | MOGLA | 2,032 |
217 | WATLI MAI KUSK | 2,023 |
218 | SUTWAL | 2,001 |
219 | GHUG | 1,982 |
220 | CHAKMISRI | 1,980 |
221 | DHOK DABRI | 1,969 |
222 | SIKARYALAH | 1,953 |
223 | DHOK BAZA | 1,948 |
224 | GABBI | 1,937 |
225 | HARDOSABA | 1,928 |
226 | MAHMUDWALA | 1,913 |
227 | KAL | 1,898 |
228 | BANJARA | 1,832 |
229 | HASTAL | 1,829 |
230 | KHIWAL | 1,827 |
231 | MIAN MAIR | 1,800 |
232 | DOMAN | 1,791 |
233 | DEWAL | 1,777 |
234 | CHOHAN | 1,750 |
235 | MEHRO | 1,750 |
236 | DHAADHUMBAR | 1,743 |
237 | KHARAY | 1,741 |
238 | MASWAL | 1,739 |
239 | JANDALA RAUKA | 1,736 |
240 | SARAL | 1,732 |
241 | HAPHI | 1,723 |
242 | MOOLWAL | 1,717 |
243 | PINDI GUJRAN | 1,689 |
244 | MAMDOT | 1,679 |
245 | CHHOI | 1,665 |
246 | RAKH MAKHIALA | 1,664 |
247 | LOHESHER | 1,649 |
248 | RAKH MALKANI | 1,643 |
249 | SHAHPUR | 1,627 |
250 | MARALI | 1,614 |
251 | GAH | 1,593 |
252 | SAID BULHOO | 1,581 |
253 | BIGAL | 1,575 |
254 | WAIRO | 1,574 |
255 | MATAN KHURD | 1,557 |
256 | UDHWAL | 1,550 |
257 | DHOK BER | 1,549 |
258 | DHOK ABBAKI | 1,531 |
259 | NARA CHAUNTARIAN | 1,522 |
260 | BOHELAY HAJEYAL | 1,517 |
261 | DERA | 1,510 |
262 | BOOLA | 1,510 |
263 | KARHAN | 1,506 |
264 | BHUBAR | 1,506 |
265 | GURAH | 1,447 |
266 | BALOKASSAR | 1,446 |
267 | CHAK KHUSHI | 1,441 |
268 | KHARA | 1,400 |
269 | CHHABBAR | 1,392 |
270 | LATIFAL | 1,381 |
271 | ALAWAL | 1,364 |
272 | KHAJULA | 1,337 |
273 | MAKHIALA | 1,336 |
274 | LAFFI | 1,322 |
275 | WASOO | 1,314 |
276 | BULHE BALA | 1,305 |
277 | CHAKORA | 1,299 |
278 | THOR CHAK | 1,298 |
279 | MOHRA MALYARAN | 1,295 |
280 | KALAS | 1,285 |
281 | KAHALAH | 1,279 |
282 | BOIZER | 1,276 |
283 | NIKA RIHAN | 1,268 |
284 | SIDHANDI | 1,229 |
285 | DHOK HAMMAN | 1,214 |
286 | MARKHAKKI | 1,213 |
287 | SAUE | 1,212 |
288 | JOYMAIR | 1,205 |
289 | KALLOO | 1,195 |
290 | THOA HUMAYOON | 1,190 |
291 | CHAK KHARAK | 1,188 |
292 | ARAR | 1,185 |
293 | KHANWAL | 1,180 |
294 | DHOK QADOO | 1,179 |
295 | BHIKHARI KHURD | 1,177 |
296 | NALI | 1,159 |
297 | DHAKOO | 1,157 |
298 | PEELO | 1,154 |
299 | SAID PUR | 1,137 |
300 | DHEHPAI | 1,130 |
301 | PATHAR | 1,129 |
302 | MANAK PUR | 1,128 |
303 | MOHRA THANEEL | 1,123 |
304 | PAHAR KHAN | 1,101 |
305 | JANDIAL FAIZULLAH | 1,091 |
306 | MURHAL | 1,088 |
307 | WARYAMAN | 1,085 |
308 | OCHANAN | 1,080 |
309 | DHOK TARLIAN | 1,072 |
310 | TAJBAL | 1,038 |
311 | SHAH PUR | 1,038 |
312 | KOLIAN | 1,036 |
313 | CHAK JHARREY | 1,033 |
314 | KOTHA DAL | 1,026 |
315 | MEHINWAL | 1,025 |
316 | WAGHWILZER | 1,020 |
317 | THATHI JAMOON | 1,003 |
318 | MOHRA QAZI | 991 |
319 | MAIRA | 987 |
320 | KAHOOT | 984 |
321 | LEHRI SHAH NIWAZ | 983 |
322 | MARATH | 945 |
323 | HARAR | 942 |
324 | JAWAND | 935 |
325 | DHOK MARIAN | 928 |
326 | SABA MOHRA | 927 |
327 | JHALA | 925 |
328 | PANJ DHERA | 916 |
329 | WARALA | 889 |
330 | MULE | 886 |
331 | MOHRA KUD LATHI | 868 |
332 | DHALAL | 864 |
333 | SHAMAS ABAD | 858 |
334 | ACHRAL | 855 |
335 | PARERA | 828 |
336 | BHASIN | 820 |
337 | SOHER | 815 |
338 | DAMAL | 809 |
339 | QADIR PUR | 808 |
340 | KOT RAJA | 786 |
341 | MUSA KAHOT | 780 |
342 | LEHRI KALLARAN | 750 |
343 | PEERWAL | 748 |
344 | GHANWAL | 743 |
345 | JHAHLE | 736 |
346 | TARIMNI | 735 |
347 | CHANDU | 730 |
348 | SAIDYALI | 728 |
349 | NAIN SUKH | 676 |
350 | GHUKKAL | 672 |
351 | JHIAK | 650 |
352 | DINGI | 643 |
353 | CHUMNI | 636 |
354 | MOHRA NIJARAN | 629 |
355 | NOOR PUR | 625 |
356 | MATAN KALAN | 625 |
357 | NARWAN | 608 |
358 | KURPAL | 605 |
359 | KHOOTHIAN | 604 |
360 | JANDIAL MAHMOOD | 586 |
361 | RAKH JIWAL | 583 |
362 | LILLIANDI | 583 |
363 | JANDALA BHAKRAL | 572 |
364 | SOSI | 570 |
365 | DHOK AJRI | 568 |
366 | DOMALI | 566 |
367 | CHHABRI | 556 |
368 | MUNDEE | 552 |
369 | BARWAL | 547 |
370 | MALOAT | 543 |
371 | NARWAL | 540 |
372 | KOTLI SAIDAN | 521 |
373 | DHOK WAZIRA | 519 |
374 | NADRAL | 516 |
375 | CHOA GANJ ALI SHAH | 505 |
376 | KHOKHAR | 503 |
377 | MOHRA GUJRAN | 496 |
378 | WAGHWAL BALA | 494 |
379 | TASA MOHRA | 480 |
380 | DHOK MALAK MAHMAD | 467 |
381 | MOHRA MASAT | 465 |
382 | MOHRA SHEIKHAN | 459 |
383 | DHERI ANWAL | 458 |
384 | BHARPUR | 453 |
385 | RAKH DAND | 451 |
386 | RAMSHIAN | 446 |
387 | RAKH PARERAH | 413 |
388 | DATWAL | 413 |
389 | POTHA KASHMIRI | 387 |
390 | DHIRI | 382 |
391 | MULYHAL | 380 |
392 | HOON | 367 |
393 | SAR | 355 |
394 | RAKH CHHANB | 342 |
395 | MOHRA LASSO | 341 |
396 | TANIALA | 340 |
397 | RAKH DARENGAN | 329 |
398 | SAR KHURD | 328 |
399 | KALLANWALI | 325 |
400 | DHOK BODA | 296 |
401 | RAKH DALWAL | 260 |
402 | DHAR MACHHI | 238 |
403 | ALI HAIDER PUR | 230 |
404 | CHAK GHAKAR | 218 |
405 | RAKH MALOAT | 203 |
406 | MINHAS | 191 |
407 | DOHRIAN | 188 |
408 | SANGWALI | 167 |
409 | RAKH KUSAK | 166 |
410 | ASAMI HATTAR | 137 |
411 | DEHI | 121 |
412 | DHOK MUHAMMAD SHAH | 119 |
413 | RAKH KARANGAL | 102 |
414 | CHAK JHALA | 99 |
415 | RAKH RAM HILLAWAN | 88 |
416 | RAKH NOORPUR | 84 |
417 | DHOK MATHRA SINGH | 76 |
418 | KAHAN PUR | 64 |
419 | RAKH DHARAMTIRATH | 50 |
420 | RAKH SURLA | 44 |
421 | RAKH DIL JABA | 44 |
422 | MADAT ABAD | 36 |
423 | RAKH PEELO | 30 |
424 | SARDAR PURA | 26 |
425 | MAHAL KALEJI | 20 |
426 | KOT FAZAL KHAN | 11 |
427 | RAKH CHINJI | 4 |
No comments:
Post a Comment